LE004 Running Fitness Pants Yoga Outdoor Sports Legging
Size Charts
inches
cm
SIZE | BUST | Waist | Hip |
XS | 29.9 - 32.3 | 22 - 24.4 | 30.7 - 33.1 |
S | 32.3 - 34.3 | 24.4 - 26.8 | 33.1 - 35.4 |
M | 34.3 - 36.2 | 26.8 - 29.1 | 35.3 - 37 |
L | 36.2 - 40.9 | 31.5 - 33.9 | 37 - 42.5 |
XL | 38.6 - 40.9 | 31.5 - 33.9 | 40.2 - 42.5 |
2XL | 40.9 - 43.3 | 33.8 - 36.2 | 42.5 - 44.8 |
3XL | 43.3 - 45.6 | 36.2 - 38.5 | 44.8 - 47.2 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg
Inseam: With no shoes on, measure from the groin down to the floor.